Our Vacancies List
Ordered by most recent to be added to our system.
| LOCATION | JOB TITLE | SALARY | REF No |
| Worcester | Corporate/Commercial Team Leader | £65000 | 10023 |
| Salisbury | Employment Solicitor or Barrister | £55,000 | 10022 |
| Salisbury | Private Client Solicitor | £45,000 | 10021 |
| Devon | Residential Conveyancer | £40,000 | 10020 |
| South West | Domestic Conveyancer | Up to £40,000 | 1414 |
| East Anglia | Legal Executive Dispute Resolution | Up to £45,000 | 1412 |
| Devon | Company Commercial Solicitor | £30,000 - £50,000 | 1379 |
| Somerset | Private Client Lawyer | to £55,000 | 1396 |
| Devon | Company Commercial Solicitor | £50,000+ | 1397 |
| Devon | Company Commercial Solicitor | £35,000+ | 1398 |
| Devon | Company Commercial Solicitor | £45,000+ | 1399 |
| Devon | Property Litigation | £55,000 | 1400 |
| Bristol | Head of Probate | 100,000+ | 1387 |
| Devon | Senior Private Client Lawyer | circa £60,000 | 1401 |
| Somerset | Residential Property Paralegals | £ dependant upon experience | 1403 |
| Devon | Commercial Property Solicitor | £30,000 + | 1376 |
| Devon & Somerset | Commercial Property Solicitor | £35,000 + | 1386 |
| East Anglia | Tax and Trust Solicitor NQ | up to £30,000 | 1388 |
| Wiltshire | NQ Litigation Solicitor | 31,000 + benefits | 1394 |
| Wiltshire | Trust Administrator | £45,000 + benefits | 935 |
| South West | Commercial Property Solicitor | 35000+ | 1402 |
| Somerset | New Homes Property Solicitor | up to £35,000 | 1404 |
| South West | Employment Solicitor | up to £40,000 | 1405 |
| Somerset | Private Client Solicitor | up to £35,000 | 1406 |
| Somerset | Clinical Negligence Solicitor | £ excellent | 1407 |
| Devon | Town Planner | £38000 | 1408 |
| South West | Planning Solicitor | £ dependant upon experience | 1409 |
| South West | Insolvency Lawyer | £ neg | 1410 |
| Wiltshire | Company Commercial Solicitor | £33,500 | 1395 |

